Date | Event | Time | Avg Pace | Description |
2013-04-21 | Antwerp Marathon – first 1/2 marathon | 1h45 | 5:00 | First ever half marathon, completed as part of the marathon in Antwerp – Started much too fast |
2013-04-21 | Antwerp Marathon | 3h44 | ~5:18 | Tommy’s debut marathon in Antwerp; a solid first-time performance setting the stage for future improvements. |
2015-09-06 | Sarner Light Marathon | 1h36 | ~4:33 | Half marathon held in the scenic Sarner region of Switzerland, showing significant pace progress after Antwerp. |
2015-09-27 | Basel 1/2 Marathon | 1h28 | ~4:10 | Breakthrough race in Basel with a sharp improvement in time—marked one of Tommy’s first strong performances. |
2015-10-17 | Bilbao Night Marathon first 1/2 | 1h35 | ~4:30 | First half split of the Bilbao Night Marathon; a unique two-lap race where this was the first lap pace. |
2015-10-17 | Bilbao Night Marathon | 3h27 | ~4:55 | Tough double-lap marathon in Bilbao, mentally challenging but Tommy pushed through for a strong finish. |
2016-04-03 | Rock ‘n’ Roll Freiburg Half | 1h49 | ~5:10 | A tough half in Freiburg; started fast (4:14/km) but faded in the final kilometers. Key learning moment: switch to negative split strategy. |
2016-12-10 | Lanzarote Marathon | 3h24 | ~4:50 | Lanzarote’s coastal marathon brought wind challenges; Tommy focused on heart rate and smart pacing, overtaking many in the final stretch. |
2017-10-15 | Bruges 1/2 Marathon | 1h34 | ~4:27 | Strong half marathon in Bruges, steady pacing and part of Tommy’s consistent progression. |
2017-11-19 | Palermo Marathon | 3h14 | ~4:36 | Palermo Marathon—Tommy aimed for sub-3:15 and nailed it, despite elevation challenges toward the end. |
2018-03-11 | Mainova 1/2 Marathon | 1h33 | ~4:24 | Mainova Half showed further consistency in training progress with a solid sub-1:35 time. |
2018-10-07 | Budapest 30K | 2h05 | 4:09 | Wild Budapest 30K—ran on almost no sleep after a night out. Clocked a 1:26h half marathon last split and placed top 10 overall! |
2018-12-02 | Marathon Valencia | 2h53 | ~4:06 | Valencia Marathon: major breakthrough with a 2:53 finish and a perfectly executed negative split (2nd half in 1:24:30). |
2019-02-10 | Barcelona 1/2 Marathon | <1h21 | <3:50 | Barcelona Half—sub-1:21 achieved despite partying the night before. Proved natural endurance and race grit. |
2019-04-14 | Paris Marathon | 2h50 | ~4:01 | Paris Marathon—goal was sub-2:50 and Tommy nearly nailed it. Strong pacing and great form. |
2019-07-19 | Triverest Triathlon >300km -8484m | 1. Finisher | The epic Triverest: 4 km swim, 270+ km cycling over 7 alpine passes, and 36 km run finishing at Mount Pilatus. First 10 km run in 36:30. | |
2019-09-29 | Berlin Marathon | 2h42 | ~3:53 | Berlin Marathon: just 4 weeks post-Ironman, Tommy hit 2:42 with a textbook negative split, accelerating every 10 km with 30 seconds. |
2019-09-29 | Berlin Marathon – last 1/2 marathon | 1h20 | 3:48 | Second half of Berlin—1:20:19 finish. A fast close to an already brilliant race. |
2019-10-27 | Lucerne Half Marathon | 1h23 | <4:00 | Paced a friend in Lucerne, but ran strong himself—clocking 1:23:38 and helping hit the sub-4:00/km goal. |
I love helping people take on sporty challenges! I run to stay healthy and to push my limits—but even more, I enjoy supporting others in reaching their goals. If you’ve got a challenge coming up and need a running buddy, a pacer, or just someone to cheer you on—I’m in. Just ask, and I’ll be there with you.
Follow me on Strava: https://www.strava.com/athletes/2919026
Comments (0)